$35.00
Description:
January 2023 SPECIAL: $35.00 ea.
BA MI CW8-6G Digi, Metal Case-Gears, Magnetic Induction Wing Servo-HV
Technical Details:
Control System: | PWM Pulse Width Control |
Processor: | Digital IC |
Required Pulse: | 3 to 5 V Peak to Peak Square Wave |
Working frequence: | 1520 μs /333 Hz |
Rotation angle sensor: | MAGNETIC INDUCTION ENCODER |
Rotation: | Left Rotation: 60° , Right Rotation: 60° |
Voltage: | 4.0V to 7.4V |
Temperature Range: | -20℃ to 70℃ |
Driver Type: | |
Operating Angle: | 60 Deg. one side pulse traveling 600μs |
Direction: | Clockwise/Pulse Traveling 900μs-2100μs |
Pulse Width Scope: | 900-2100μs |
Neutral pulse: | 1500μs |
Resolation: | Minimum resolution:0.088°/0.9μs |
Maximum resolution:0.350°/4μs | |
Rotational speed of magnet: | Maximum 600RPM (r / min) |
Magnetic offset: | ±10mT |
Magnetic input field amplitude: | 45 to 75mT |
Speed:(No-load ): | 0.10sec/ 60° @ 6.0V |
0.08sec/ 60° @ 7.4V | |
Torque:(Stall Full load): | 3.19 kg . cm @ 3.3V |
3.75 kg . cm @ 3.3V | |
Idle Current: | 0.015 A/ 6.0V 0.017 A/ 7.4V |
Running Current: | 0.120 A/ 6.0V 0.130 A/ 7.4V |
Stall Current: | 0.800 A/ 6.0V 0.900 A/ 7.4V |
Dead Band Width: | 1μs |
Motor Type: | Coreless |
Bearings: | 2 Ball Bearing |
Bearing Type: | MR74 (4mm x7mm x2mm) |
681X(1.5mm x 4mm x 1.1mm) | |
Gear Material: | ALL-STEEL GEAR(SU303) |
Servo case: | All aluminum alloy CNC |
Plug: | JR type |
Connector Wire Length: | 260 mm |
Connector Wire SPEC: | OD1.3mm/30 x 0.08mm 3p x 260mm (JR) |
Weight: | 14.4 g |
Dimensions (L x W x H): | 23.0 x 8.0 x 25.0 mm |
In stock