$19.95
Description:
BA AF D05033 MG MICRO DIGITAL SERVO, 4.9g
Technical Details:
Control System: | PWM Pulse Width Control |
Processor: | Digital IC |
Required Pulse: | 3 to 5 V Peak to Peak Square Wave |
Working frequence: | 1500 μs /333 Hz |
Rotation angle sensor: | Precision Potentiometer |
Rotation: | Left Rotation: 60° , Right Rotation: 60° |
Voltage: | 3.5V to 6.0V |
Temperature Range: | -20℃ to 60℃ |
Driver Type: | |
Operating Angle: | 45 Deg. one side pulse traveling 400μs |
Direction: | Clockwise/Pulse Traveling 900μs-2100μs |
Pulse Width Scope: | 900-2100μs |
Neutral pulse: | 1500μs |
Speed:(No-load ): | 0.72sec/ 60° @ 4.2V |
0.51sec/ 60° @ 6.0V | |
Torque:(Stall Full load): | 1.28 kg . cm @ 4.2V |
1.64 kg . cm @ 6.0V | |
Idle Current: | 0.030 A/ 4.2V 0.030 A/ 6.0V |
Running Current: | 0.080 A/ 4.2V 0.090 A/ 6.0V |
Stall Current: | 0.210 A/ 4.2V 0.250 A/ 6.0V |
Dead Band Width: | 2μs |
Motor Type: | |
Bearings: | TOP Ball Bearing |
Bearing Type: | MR74 (4mm x7mm x2mm) |
Gear Material: | Cu + Chrome-Titanium alloy(7075) |
Servo case: | ABS |
Plug: | |
Connector Wire Length: | 90.00 mm |
Connector Wire SPEC: | OD0.8mm/16 x 0.08mm 3p x 90mm (Jst1.25) |
Weight: | 4.90 g |
Dimensions (L x W x H): | 20.00*8.00*19.50 mm |
In stock