$19.95
Description:
BA 8-1 Digital, Metal Gears, Metal Case, 6.1g Servo
Technical Details:
Control System: | PWM Pulse Width Control | ||
Processor: | Digital IC | ||
Required Pulse: | 3 to 5 V Peak to Peak Square Wave | ||
Working frequence: | 1520 μs /333 Hz | ||
Rotation angle sensor: | Precision Potentiometer | ||
Rotation: | Left Rotation: 60° , Right Rotation: 60° | ||
Voltage: | 4.5V to 7.4V | ||
Temperature Range: | -20℃ to 70℃ | ||
Operating Angle: | 0 Deg. one side pulse traveling 0μs | ||
Direction: | Clockwise/Pulse Traveling 0μs-0μs | ||
Pulse Width Scope: | 900-2100μs | ||
Neutral pulse: | 1500μs | ||
Speed:(No-load ): | 0.06sec/ 60° @ 6.0V | ||
0.05sec/ 60° @ 7.4V | |||
Torque:(Stall Full load): | 1.10 kg . cm @ 6.0V (15.3 oz/in) | ||
1.40 kg . cm @ 7.4V (19.45 oz/in) | |||
Idle Current: | —- A/ 6.0V —- A/ 7.4V | ||
Running Current: | —- A/ 6.0V —- A/ 7.4V | ||
Stall Current: | —- A/ 6.0V —- A/ 7.4V | ||
Motor Type: | Coreless | ||
Bearings: | Dual Bearing | ||
Gear Material: | 6061 Aviation Chrome Ti-Al alloy | ||
|
Aluminum Radiator | ||
Connector Wire Length: | 120.00 mm | ||
Connector Wire Specs: | OD0.6/11 x 0.08mm 3p x 1.25mm (JST-1.50mm) | ||
Weight: | 6.10 g (0.21 oz) | ||
|
20 x 8.2 x 17.3 mm (0.79 x 0.32 x 0.68 in.) | ||
In stock